XSI140844N Crossed roller slewing ring bearing thin-wall slewing bearing XI.6.14.0844G1

| Crosses roller slewing ring bearing - Internal gear teeth | ||
| Slewing bearing No. | XSI140844N | |
| Weight | [kg] | 69 | 
| Outer diameter (O.D.) | [mm] | 914 | 
| Inner diameter (I.D.) | [mm] | 736 | 
| Bore diameter of outer ring | [mm] | 845 | 
| Outside diameter of inner ring | [mm] | 841 | 
| Overall height | [mm] | 56 | 
| External bolt circle diameter | [mm] | 890 | 
| Number of bolt hles | 40 | |
| Internal bolt circle diameter | [mm] | 805 | 
| Number of bolt hles | 40 | |
| Bolt hole diameter | [mm] | 14 | 
| Bolt size | [mm] | M12 | 
| Height of outer ring | [mm] | 44.5 | 
| Height of inner ring | [mm] | 44.5 | 
| Gear P.C.D. | [mm] | 752 | 
| Module | [mm] | 8 | 
| Number of Teeth | 94 | |
| tooth width | [mm] | / | 
| JINB slewing bearing | XI.6.14.0844G1 | |
If you have any inquiry, please contact me:
Email: m@jinbearings.com
