Home About us Products Technical Application News Contact us Blog
 
 
071 072 073 Series Slewing ring bearing with flange ring
JINB Slewing bearing
Slewing
Bearing
Number
Raceway Diameter Weight External Diameter Centering Diameter Internal Diameter Centering Diameter Diameter Hole Outer Ring Diameter Hole Inner Ring Number of Bolt Holes Outer Ring Number of Bolt Holes Inner Ring Number of Grease Holes Diameter Diameter Diameter Pitch Module Number of Teeth Truncation
  DL G De Dce Di Dci Oe Oi ne ni n1 Ci Ce dp m z km
  mm kg mm   mm   mm mm       mm mm mm mm   mm
Without Gear
073.20.0414.001 414 29 486 484 342 344 460 368 24 24 4 412.5 415.5        
073.20.0544.001 544 37 616 614 472 474 590 498 32 32 4 542.5 545.5        
073.20.0644.001 644 44 716 714 572 574 690 598 36 36 4 642.5 645.5        
073.20.0744.001 744 52 816 814 672 674 790 698 40 40 4 742.5 745.5        
073.20.0844.001 844 60 916 914 772 774 890 798 40 40 4 842.5 845.5        
073.20.0944.001 944 67 1016 1014 872 874 990 898 44 44 4 942.5 945.5        
073.20.1094.001 1094 77 1166 1164 1022 1024 1140 1048 48 48 4 1092.5 1095.5        
External Gear
071.20.0414.001 414 31 505 417 342 344 455 368 24 24 4 412.5 415.5 495 5 99  
071.20.0544.001 544 43 640 547 472 474 585 498 32 32 4 542.5 545.5 630 6 105 1
071.20.0644.001 644 52 742 647 572 574 685 598 36 36 4 642.5 645.5 732 6 122 1
071.20.0744.001 744 59 838 747 672 674 785 698 40 40 4 742.5 745.5 828 6 138 1
071.20.0844.001 844 71 950 847 772 774 885 798 40 40 4 842.5 845.5 936 8 117 1
071.20.0944.001 944 77 1046 947 872 874 985 898 44 44 4 942.5 945.5 1032 8 129 1
071.20.1094.001 1094 91 1198 1097 1022 1024 1135 1048 48 48 4 1092.5 1095.5 1184 8 148 1
Internal Gear
072.20.0414.001 414 31 486 484 326.5 411 460 375 24 24 4 412.5 415.5 335 5 67 1
072.20.0544.001 544 42 616 614 445.2 541 590 505 32 32 4 542.5 545.5 456 6 76 1
072.20.0644.001 644 50 716 714 547.2 641 690 605 36 36 4 642.5 645.5 558 6 96 1
072.20.0744.001 744 58 816 814 649.2 741 790 705 40 40 4 742.5 745.5 660 6 110 1
072.20.0844.001 844 69 916 914 737.6 841 890 805 40 40 4 842.5 845.5 752 8 94 1
072.20.0944.001 944 76 1016 1014 841.6 941 990 905 44 44 4 942.5 945.5 856 8 107 1
072.20.1094.001 1094 91 1166 1164 985.6 1091 1140 1055 48 48 4 1092.5 1095.5 1000 8 125 1
JINB can produce the following types of slewing ring bearing:
(Without Gear):
073.20.0414.001, 073.20.0544.001, 073.20.0644.001, 073.20.0744.001, 073.20.0844.001, 073.20.0944.001, 073.20.1094.001,
(External Gear):
071.20.0414.001, 071.20.0544.001, 071.20.0644.001, 071.20.0744.001, 071.20.0844.001, 071.20.0944.001, 071.20.1094.001,
(Internal Gear):
072.20.0414.001, 072.20.0544.001, 072.20.0644.001, 072.20.0744.001, 072.20.0844.001, 072.20.0944.001, 072.20.1094.001

If you need to buy, please contact us, thank you.

Tel:86-21-6152 0863
Email: m@jinbearings.com
 
 
Ball slewing rings with flange rings Single-row ball slewing rings Double-row ball slewing rings
Crossed roller slewing rings Roller/Ball combination slewing rings Triple-row roller slewing rings
Slewing drives    
Copyright(c)Shanghai JINB Bearing Co.,Ltd. All Right Reserved. m@jinbearings.com