VSU201094 slewing ring bearing SU.6.20.1094 JINB

| Slewing bearing No. | VSA250755N | |
| Weight | [kg] | 128 |
| Outer diameter (O.D.) | [mm] | 898 |
| Inner diameter (I.D.) | [mm] | 655 |
| Bore diameter of outer ring | [mm] | 753 |
| Outside diameter of inner ring | [mm] | 757 |
| Overall height | [mm] | 80 |
| External bolt circle diameter | [mm] | 816 |
| Number of bolt hles | 24 | |
| Internal bolt circle diameter | [mm] | 695 |
| Number of bolt hles | 24 | |
| Bolt hole diameter | [mm] | 22 |
| Bolt size | [mm] | M20 |
| Height of outer ring | [mm] | 71 |
| Height of inner ring | [mm] | 54 |
| Gear P.C.D. | [mm] | 882 |
| Module | [mm] | 9 |
| Number of Teeth | 98 | |
| JINB slewing bearing | SE.6.25.0755 G1 | |
If you have any inquiry, please contact me: