XSI140544N Crossed roller slewing ring bearing thin-wall slewing bearing XI.6.14.0544G1

| Crosses roller slewing ring bearing - Internal gear teeth | ||
| Slewing bearing No. | XSI140544N | |
| Weight | [kg] | 43 |
| Outer diameter (O.D.) | [mm] | 614 |
| Inner diameter (I.D.) | [mm] | 444 |
| Bore diameter of outer ring | [mm] | 545 |
| Outside diameter of inner ring | [mm] | 541 |
| Overall height | [mm] | 56 |
| External bolt circle diameter | [mm] | 590 |
| Number of bolt hles | 32 | |
| Internal bolt circle diameter | [mm] | 505 |
| Number of bolt hles | 32 | |
| Bolt hole diameter | [mm] | 14 |
| Bolt size | [mm] | M12 |
| Height of outer ring | [mm] | 44.5 |
| Height of inner ring | [mm] | 44.5 |
| Gear P.C.D. | [mm] | 456 |
| Module | [mm] | 6 |
| Number of Teeth | 76 | |
| tooth width | [mm] | / |
| JINB slewing bearing | XI.6.14.0544G1 | |
If you have any inquiry, please contact me:
Email: m@jinbearings.com
