VSA200944N slewing ring bearing SE.6.20.0944 G1 JINB

VSA200944N slewing ring bearing SE.6.20.0944 G1 JINB

VSA200844N slewing ring bearing SE.6.20.0844 G1 JINB

VSA200744N slewing ring bearing SE.6.20.0744 G1 JINB

VSA200644N slewing ring bearing SE.6.20.0644 G1 JINB

VSA200544N slewing ring bearing SE.6.20.0544 G1

VSA200414 slewing ring bearing SE.6.20.0414 G1 JINB

VLU201094 slewing ring bearing VU.20.1094 JINB

| Slewing bearing No. | VLU 20 1094 | |
| Weight | [kg] | 62.5 |
| Outer diameter (O.D.) | [mm] | 1198 |
| Inner diameter (I.D.) | [mm] | 984 |
| Bore diameter of outer ring | [mm] | 1095.5 |
| Outside diameter of inner ring | [mm] | 1092.5 |
| Overall height | [mm] | 56 |
| External bolt circle diameter | [mm] | 1170 |
| Number of bolt hles | 16 | |
| Internal bolt circle diameter | [mm] | 1012 |
| Number of bolt hles | 20 | |
| Bolt hole diameter | [mm] | 18 |
| Bolt size | [mm] | 18 |
| Height of outer ring | [mm] | 47.5 |
| Height of inner ring | [mm] | 44.5 |
| Gear P.C.D. | [mm] | / |
| Module | [mm] | / |
| Number of Teeth | / | |
| Height of flange ring | [mm] | 12 |
| JINB slewing bearing | VU.20.1094 | |
VLU200944 slewing ring bearing VU.20.0944 JINB

VLU200844 slewing ring bearing VU.20.0844 JINB

VLU200744 slewing ring bearing VU.20.0744 JINB
